ELENCO   RICETRASMETTITORI   CB  VEICOLARI / MOBILI 
Foto Modello Frequenza (Mhz)

Modo

Potenza di uscita max

Canali
Albrecht AE-4190 Secondo la versione AM/FM   40 / 80
Braun SE-211 26.?-27.? MHz AM    
Cadre 26.965-27.255 AM    
CB-Master N5010 26.965-27.??? AM 3.5 W  
Cherokee CM-5 26.965-27.405 AM 4 W 40
Cherokee CM-10 26.965-27.405 AM 4 W 40
Clarion JC-201E 26.965-27.255 AM 3.5 W 23
Cobra 18 WX ST 26.965-27.405 AM 4 W 40 + 3 canali meteo
Cobra 19 Ultra II 26.965-27.405 AM 4 W 40
Cobra 21 LTD ST 26.965-27.405 AM 4 W 40
Cobra 25 LTD 26.965-27.405 AM 4 W 40
Cobra 25 NW ST 26.965-27.405 AM 4 W 40
Cobra 25 WX NW ST 26.965-27.405 AM 4 W 40 + 7 canali meteo
Cobra 29 LTD ST 26.965-27.405 AM 4 W 40
Cobra 29 NW ST 26.965-27.405 AM 4 W 40
Cobra 29 WX NW ST 26.965-27.405 AM 4 W 40 + 7 canali meteo
Cobra 75 WX ST 26.965-27.405 AM 4 W 40 + canali meteo
Cobra 138 24.265-27.??? AM/SSB 12 W  
Cobra 148 FGTL DX+ 24.265-29.655 AM/FM/SSB/CW 12 W 12 x 40
Cobra 148 GTL DX 26.???-27.855 AM/FM/SSB/CW 12 W 120
Cobra 148 GT LST 26.965-27.405 AM/SSB 12 W 40
Cobra 148 NW ST 26.965-27.405 AM/SSB 12 W 40
Colonel M-5040 26.965-27.255 AM 3.5 W 24
Colt 210 26.965-27.405 AM 4 W 40
Colt 444 26.515-27.855 AM/FM 10 W 120
Colt 485 Black Shadow 26.965-27.405 AM/SSB 12 W 40
Colt 485 DX 26.965-27.855 AM/SSB 12 W 80
Commander Mini-7 26.965-27.255 AM 3.5 W 6
Commander TR-28 26.965-27.405 AM 4 W 40
Commander TX-25 26.965-??.??? AM 3.5 W  
Commtron IV 26.965-27.405 AM/FM 4 W 40
Commtron VIII 26.965-27.855 AM/FM 5 W 80
Danita Mark 3 26.965-27.405 FM 4 W 40
Danita Mark 5 26.965-27.405 FM 4 W 40
Danita 240 26.965-27.405 FM 4 W 40
Danita 340 26.965-27.405 FM 4 W 40
Danita 440 26.965-27.405 FM 4 W 40
Danita 640 26.965-27.405 FM 4 W 40
Danita 1240 26.965-27.405 FM 4 W 40
Danita 1540 26.965-27.405 FM 4 W 40
Danita 1608 26.965-27.405 FM 4 W 40
DNT Calypso 25.615-29.710 AM/FM/SSB 15 W  
Dragon 2024 26.965-27.255 AM 3.5 W 24
Eagle II 26.965-27.255 AM 3.5 W 23
Emperor Shogun 26-30 MHz AM/FM/SSB/CW    
Emperor TS-5010 26-30 MHz AM/FM/SSB/CW 25 W  
Formac 40 26.965-27.405 AM 4 W 40
Formac 120 26.?-27.? MHz AM/FM 4 W 120
Galaxy DX-44V   AM/FM 8 W 320
Galaxy DX-949 26.965-27.405 AM/SSB 12 W 40
Galaxy DX-959 26.965-27.405 AM/SSB 12 W 40
Galaxy II   AM/FM/SSB 12 W 200
General Electric 3-5804F 26.965-27.405 AM 4 W 40
Ham International Concorde 2 26.?-27.? MHz AM/FM/SSB/CW    
Ham International Multimode 3 26.?-27.? MHz AM/FM/SSB   200
Handic 189 26.965-27.255 AM 3.5 W 23
Handic 199 26.965-27.255 AM 3.5 W 23
Handic 224S 26.965-27.255 AM/FM 3.5 W 24
Handic 230 26.965-27.255 AM 3.5 W 23
Handic 235 26.965-27.255 AM 3.5 W 23
Handic 235 dan 26.965-27.255 AM 3.5 W 23
Handic 305 26.965-27.255 AM 3.5 W 3
Handic 423 26.965-27.225 AM 3.5 W 23
Handic 605 26.965-27.255 AM 3.5 W 6
Handic 605DL 26.965-27.255 AM 3.5 W 6
Handic 605DL Safety 26.965-27.255 AM 3.5 W 6
Handic 924 26.965-27.255 AM/FM 3.5 W 23
Handic 925 26.965-27.255 AM/FM 3.5 W 24
Handic 1605 26.965-27.255 AM   6
Handic 2040 26.965-27.255 0.54-1.6 / 88-108 AM/WFM 3.5 W  
Hy-Gain I 26.965-27.255 AM 3.5 W 23
Hy-Gain II 26.965-27.255 AM 3.5 W 24
Hy-Gain III 26.965-27.255 AM 3.5 W 24
Hy-Gain V (2705) 26.965-27.255 26.965-27.405 AM/SSB 15 W 24 (40)
Hy-Gain V AFS (2705AFS) 26.965-27.255 AM/FM/SSB 15 W 24
Hy-Gain V (2795) 26.965-27.855 AM/FM/SSB 12 W 80
Hy-Gain V (2795DX) 26.965-28.305 AM/FM/SSB 12 W 120
Hy-Gain V (8795) 25.965-28.005 AM/FM/SSB/CW 12 W 200
Hy-Gain 9 26.965-27.??? AM ? W  
Hy-Gain Hy-Range II 26.965-27.255 AM 3.5 W 23
Johnson 252 26.965-27.???      
Kernow Beta 1100 27.60125-27.99125 FM 4 W 40 (UK)
Kernow Beta 3100 26.965-27.405 27.60125-27.99125 FM 4 W 40 (CEPT) + 40 (UK)
Kernow Beta 4100 26.965-27.405 27.60125-27.99125 FM 4 W 40 (CEPT) + 40 (UK)
Kingspoint CB-700 26.965-27.405 AM 4 W 40
Kraco CB DeLuxe 26.965-27.405 AM 4 W 40
Kraco Super DeLuxe 26.965-27.???      
Kraco 2410 26.965-27.255 AM 3.5 W 24
Kraco 2420 26.965-27.255 AM 3.5 W 24
Kraco 2430 26.965-27.255 AM 3.5 W 24
Kraco 2440 26.965-27.255 AM/FM 3.5 W 24
Kraco 2500 26.965-27.255 AM/SSB 3.5 W 25
Kraco 2530 26.965-27.255 AM/FM/SSB 3.5 W 25
Kraco 4001 26.?-27.? MHz      
Kraco 4024 26.965-27.255 AM/FM 3.5 W 24
  Lafayette Apache 26.000-29.699 AM/FM/SSB/CW 12/5 W VFO
  Lafayette California 26.965-27.405 AM/FM 4 W 40
  Lafayette Colorado 26.965-27.405 AM/FM 4 W 40
Lafayette Com-Phone 23 26.965-27.255 AM 3.5 W 23
  Lafayette Dayton 26.965-27.405 AM/FM 4 W 40
  Lafayette Haway 26.965-27.405 AM 4 W 40
Lafayette HB-23 26.965-27.255 AM 3.5 W 23
Lafayette HB-650 26.965-27.255 AM 3.5 W 23
Lafayette HB-750 26.965-27.255 AM 3.5 W 23
Lafayette HB-870AFS 26.965-27.255 AM/FM/SSB 15 W 24
Lafayette HB-950 26.965-27.255 AM 3.5 W 23
  Lafayette Indiana 26.965-27.405 AM/FM 4 W 40
  Lafayette Indianapolis 26.965-27.405 AM/FM 4 W 40
  Lafayette Iowa 26.965-27.405 AM/FM 4 W 40
Lafayette LM-100 AM/FM 26.965-27.255 AM/FM 3.5 W 24
Lafayette LM-124 AM/FM 26.965-27.255 AM/FM 3.5 W 24
Lafayette LM-200 AM/FM 26.965-27.255 AM/FM 3.5 W 24
Lafayette LMS-40 26.965-27.405 AM/SSB 15 W 40
Lafayette Micro-3 26.965-27.255 AM 3.5 W 3
Lafayette Micro-12 26.965-27.255 AM 3.5 W 12
Lafayette Micro-66 26.965-27.255 AM 3.5 W 6
  Lafayette Springfield 26.965-27.405 AM/FM 4 W 40
Lafayette Telsat SSB-75 26.965-27.255 AM/SSB 3.5 W 23
  Lafayette Texas 26.965-27.405 AM/FM 4 W 40
  Lafayette Typhoon II 25.615-28.755 AM/FM/SSB/CW 12/5 280+canali.alfa
  Lafayette Wisconsis 26.965-27.405 AM 4W 40
Lafayette 525C 26.965-27.255 AM 3.5 W 23
Lafayette 625C 26.965-27.255 AM 3.5 W 23
Magnum DeltaForce 25-30 MHz AM/FM/SSB/CW 40 W  
Magnum M-1   AM/FM ? W 6*40
Magnum S-3 25-30 MHz AM/FM 40 W 6*40
Magnum S-9 25.615-32.990 AM/FM/SSB 40 W 8*40
Major M-360 26.?-27.? MHz AM/FM/SSB 12 W 120
Maycom EM-27 26.965-27.405 27.60125-27.99125 FM 4 W 40 (CEPT) + 40 (UK)
Midland 27E 26.965-27.405 FM 4 W 40
Midland 58E 26.965-27.405 FM 4 W 40
Midland 100M 26.965-27.405 AM 4 W 40
Midland 13-853 26.965-27.255 AM 4 W 23
Midland 13-881 26.965-27.255 AM 3.5 W 23
Midland 13-882C 26.965-27.255 AM 3.5 W 23
Midland 13-888 26.965-27.???      
Midland 13-893 26.965-27.255 AM/SSB 4 W 23
Midland 77-115 26.965-27.405 AM 4 W 40
Midland 79-290 26.965-27.405 AM/SSB 12 W 40 + 7 canali meteo
Midland 79-892 26.965-27.405 AM/SSB 12 W 40
Midland 2001 80ch AM/FM 26.?-27.? MHz AM/FM 4 W 80
Midland 2001T 27.60125-27.99125 AM 4 W 40 (UK)
Midland 4001 26.965-27.405 AM 4 W 40
Midland/Alan 28 26.965-27.405 AM/FM 4 W 40
Midland/Alan 68S 26.865-27.265 AM/FM 4 W 34
Midland/Alan 48 26.965-27.405 AM/FM 4 W 40
Midland/Alan 48 Excell Multi 26.965-27.405 AM/FM 4 W 40
Midland/Alan 78 Plus 26.965-27.405 AM/FM 4 W 40
Midland/Alan 87S 25.615-28.315 AM/FM/SSB 10W AM/FM - 25WSSB 271+canali alfa
  Midland/Alan 88S 26.865-27.265 AM/FM/SSB 2,5W AM/FM - 4,8W SSB 34
Midland/Alan 100 Plus 26.965-27.405 AM/FM 4 W 40
Midland/Alan 8001 25.615-28.315 AM/FM/SSB 25 W 271
Midland/Alan 8001 Plus 25.615-28.315 AM/FM/SSB ? W 271
Moeller Copilot SX-12 26.965-27.405 AM 4 W 40
Murphy DS-602 27.60125-27.99125 FM 4 W 40 (UK)
National Panasonic RJ-3100 26.965-27.255 AM 3.5 W 23
National Panasonic RJ-3200 26.965-27.??? AM    
NFT 2002 26.965-27.405 AM/FM/SSB 15 W 40
Pace Sidetalk 1000M 26.965-27.255 AM/SSB 12 W 23
Pace 123 26.965-27.255 AM 3.5 W 23
Palomar SSB-600 26.965-27.??? AM/SSB 12 W  
Palomar SSB-2900 26.965-27.405 AM/SSB 12 W 40
Palomar SSB-5500 VFO 27.775-29.775 AM/SSB 12 W VFO
Pearce-Simpson Super Tiger 40A 26.965-27.405 AM 4 W 40
Pearce-Simpson Tiger 23 26.965-27.255 AM 4 W 23
PeWe SSB-1 26.965-27.405 AM/FM/SSB 12 W 40
Philips CB 26.965-27.405 AM 4 W 40
Pony CB-74 26.965-27.255 AM 3.5 W 6
  Polmar Washington 26.965-27.405 AM/FM 4 W 34
Premier CB-1000 26.965-27.405 FM 4 W 40
President Adams 26.965-27.405 AM/SSB 12 W 40
President Adams VFO 27.775-29.775 AM/SSB 12 W VFO
President AR-7 26.965-27.405 AM 4 W 40
President AR-14 26.965-27.405 AM 4 W 40
President AR-144 26.965-27.405 AM/SSB 12 W 40
President Billy 26.965-27.405 AM 4 W 40
President George 26.965-27.405 AM/FM/SSB 12 W 40
President Grant 26.965-27.405 AM 4 W 40 (120)
President Harrison 26.965-27.405 AM/FM 4 W 40
President Harry 26.965-27.405 AM/FM 4 W 40
President Herbert 26.965-27.405 AM/FM 4 W 40
President Jackson 26.965-27.405 AM/FM/SSB 12 W 40 (240)
President JFK 26.965-27.405 AM/FM 4 W 40
President Jimmy 26.965-27.405 AM 4 W 40
President Johnny 26.965-27.405 AM 4 W 40
President Johnson 26.965-27.405 AM/FM 4 W 40
President Lincoln 26.000-30.000 AM/FM/SSB/CW 21 W  
President Marshall 20-45 MHz AM/FM/SSB/CW 70 W Non verificato
President McKinley 26.965-27.405 AM/SSB 12 W 40
President PC-40 26.965-27.405 AM/FM ? W 40
President Taylor 26.965-27.405 AM/FM 4 W 40
President Valery 26.965-27.405 AM/FM 4 W 40
President Wilson 26.965-27.405 AM/FM 4 W 40
RadioShack TRC-485 26.965-27.405 AM/SSB 12 W 40
Realistic TRC-422A 26.965-27.??? AM    
Realistic TRC-451 26.965-27.405 AM/SSB 12 W 40
Regency CB-501 26.965-27.??? AM    
Regency CR-185 26.965-27.255 AM 4 W 23
Regency CR-230 26.965-27.255 AM 4 W 23
Roberts RCB-40 26.965-27.405 AM 4 W 40
Robyn PLL-23 26.965-27.255 AM 3.5 W 23
Robyn TR-210D 26.965-27.255 AM 3.5 W 23
Royce I-590A 26.965-27.255 AM 3.5 W 3
Royce 612 26.965-27.???      
Samlex 3000 26.965-27.405 AM/FM 4 W 40
Satcom Scan40 F 26.965-27.405 FM 4 W 40
SBE Aspen 26.965-27.405 AM 4 W 40
SBE Brute 26.965-27.225 AM 3.5 W 23
SBE Capri II 26.965-27.255 AM 2 W 5
SBE Cortez 26.965-27.255 AM 3.5 W 23
SBE Formula D 26.965-27.405 AM 4 W 40
SBE Key/Com 1000 26.965-27.405 AM 4 W 40
SBE Malibu 40 26.965-27.405 AM 4 W 40
SBE Sidebander IV 26.965-27.405 AM/SSB 4 W 40
SBE Tahoe 40 26.965-27.405 AM 4 W 40
Sears Roadtalker 40 26.965-27.405 AM 5 W 40
Sears 23 26.965-27.255 AM 4 W 23
Sommerkamp TS-630S 26.965-27.295 AM ? W 30
Sommerkamp TS-660S 26.965-27.595 AM 10 W 60
Sommerkamp TS-727GT   AM 0.5 W 6
Stabo XM-7082 26.965-27.??? AM/FM    
Stabo XM-8082 26.965-27.??? AM/FM    
Svera 324 26.965-27.255 AM/FM 3.5 W 24
Swiss-CB MK I 26.965-27.225 AM/FM 0.5 W 22
Swiss-CB MK II 26.965-27.225 AM/FM 0.5 W 22
Swiss-CB MK III 26.965-27.225 AM/FM/SSB 0.5 W 22
Sydimport CB-78 26.965-27.255 AM 3.5 W 23
Sydimport PR-2340 26.965-27.255 AM 3.5 W 23
Tandy TRC-613 26.965-27.225 FM 0.5 W 22
Teaberry Stalker V 26.965-27.855 AM 4 W 80
Teaberry Stalker IX 26.965-27.855 AM/SSB 12 W 80
Team Lycky Star 40 26.965-27.405 FM 4 W 40
Team Transcom 8000 26.965-27.405 27.60125-27.99125 FM 4 W 40 (CEPT) + 40 (UK)
Team TRX-404 26.965-27.405 FM 4 W 40
Team TS-Phone 26.965-27.405 FM 4 W 40
Team TS-404 26.965-27.405 FM 4 W 40
Tokai PW-5024 26.965-27.255 AM 3.5 W 24
Tokai PW-5024h-n 26.965-27.255 AM 3.5 W 24
Uniden Grant LT 26.965-27.405 AM/SSB 12 W 40
Uniden PC-68LTW 26.965-27.405 AM 4 W 40 + 7 canali meteo
Uniden PC-78LTW 26.965-27.405 AM 4 W 40 + 7 canali meteo
Uniden PC-404 26.965-27.405 FM 4 W 40
Uniden Pro 510XL 26.965-27.405 AM 4 W 40
Uniden Pro 520XL 26.965-27.405 AM 4 W 40
Uniden Pro 538XL 26.965-27.405 AM 4 W 40 + 3 canali meteo
Unik Sound CB-23 26.965-27.255 AM 3.5 W 23
Volvo MR-62 VS 26.965-27.225 AM 3.5 W 23
Zodiac Consul 26.965-27.255 AM/FM/SSB 15 W 25
Zodiac Contact 24 26.965-27.255 AM 3.5 W 24
Zodiac Digi 24 FM 26.965-27.255 AM/FM 3.5 W 24
Zodiac Digi 40 26.965-27.255 AM 3.5 W 23
Zodiac Digital 23 26.965-27.255 AM 3.5 W 23
Zodiac Hider 40 26.965-27.255 AM 3.5 W 23
Zodiac Mini-6 26.965-27.255 AM 3.5 W 6
Zodiac M-144 26.965-27.405 FM 4 W 40
Zodiac M-244 26.965-27.405 FM 4 W 40
Zodiac M-5006 LM 26.965-30.000 AM/FM 3.5 W 6
Zodiac M-5012 26.965-27.255 AM 3.5 W 12
Zodiac M-5026 26.965-27.255 AM 3.5 W 23
Zodiac M-5123 26.965-27.255 AM/FM 3.5 W 23
Zodiac M-5126 26.965-27.255 AM/FM 3.5 W 23
Zodiac MB-5012 26.965-27.255 AM 3.5 W 12
Zodiac Profi 6 26.6-30 MHz FM 4 W 6
Zodiac Roader 40 26.965-27.255 AM 3.5 W 23
Zodiac Searcher 23 FM 26.965-27.225 AM/FM 3.5 W 23
Zodiac Searcher 40 26.965-27.255 AM 3.5 W 23
Zodiac Taurus 26.965-27.255 AM/SSB 15 W 25
Zodiac Winner 26.965-27.235 AM/FM 3.5 W 23
 
 
 
Ultimo aggiornamento: giovedě, 01 maggio 2008 12.27 +0200
Copyright © www.i6bs.it 2000-2005. Tutti i diritti sono riservati.